1
/
of
13
Samsung
Samsung S27A400UJU S40UA Series LED monitor Full HD 1080p 27"..
Samsung S27A400UJU S40UA Series LED monitor Full HD 1080p 27"..
Regular price
£338.90 GBP
Regular price
Sale price
£338.90 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Shop Categories
Samsung S27A400UJU S40UA Series LED monitor Full HD 1080p 27"..
Item Description
Samsung S27A400UJU S40UA Series LED monitor Full HD 1080p 27".
Main Specifications
| Product Description | Samsung S27A400UJU - S40UA Series - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class D |
| Energy Consumption per Year | 25 kWh |
| Adaptive-Sync Technology | AMD FreeSync |
| Features | USB 3.0/USB-C hub,USB PD 65 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms (grey-to-grey) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% |
| Input Connectors | HDMI,DisplayPort,USB-C |
| Display Position Adjustments | Height,pivot (rotation),swivel,tilt |
| Voltage | AC 100-240 V |
| Colour | Black |
| Dimensions (WxDxH) - with stand | 61.66 cm x 19.29 cm x 53.29 cm |
| Weight | 6.6 kg |
| Environmental Standards | TCO Certified Displays 8 |
| Manufacturer Warranty | 3-year warranty |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Energy Consumption per Year | 25 kWh |
| Diagonal Size | 27" |
| Adaptive-Sync Technology | AMD FreeSync |
| Built-in Devices | USB 3.0/USB-C hub |
| USB Power Delivery | 65 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% |
| Response Time | 5 ms (grey-to-grey) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | LED backlight |
| Features | Game mode,Mega Dynamic Contrast Ratio,Flicker Free technology,Image Size,Eco Saving Plus,Eye Saver Mode,Off Timer Plus,3 Side Borderless Design,Auto Source Switch |
| Colour | Black |
| Dimensions (WxDxH) | 61.66 cm x 19.29 cm x 53.29 cm - with stand |
| Weight | 6.6 kg |
| Connectivity | |
|---|---|
| Interfaces | DisplayPort 1.2 HDMI Headphones 2 x USB 2.0 2 x USB 3.0 USB-C (power up to 65W) |
| Mechanical | |
|---|---|
| Display Position Adjustments | Height,pivot (rotation),swivel,tilt |
| Tilt Angle | -4/+24 |
| Swivel Angle | 90 |
| Rotation Angle | -2/+92 |
| Height Adjustment | 135 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
|---|---|
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x HDMI cable 1 x USB-C cable |
| Security Slot Type | Kensington security slot |
| Power | |
|---|---|
| Input Voltage | AC 100-240 V |
| Power Consumption SDR (On mode) | 17 kWh/1000h |
| Power Consumption (Typical) | 17 Watt |
| Power Consumption (Max) | 120 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Dimensions &Weight Details | With stand - width:61.66 cm - depth:19.29 cm - height:53.29 cm - weight:6.6 kg Without stand - width:61.66 cm - depth:4.28 cm - height:36.59 cm - weight:4.8 kg |
| Dimensions &Weight (Shipping) | |
|---|---|
| Shipping Width | 68.5 cm |
| Shipping Depth | 43.5 cm |
| Shipping Height | 21.5 cm |
| Shipping Weight | 8.7 kg |
| Environmental Standards | |
|---|---|
| TCO Certified | TCO Certified Displays 8 |
| Manufacturer Warranty | |
|---|---|
| Service &Support | Limited warranty - 3 years |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
About Us
Software , Computing , Peripherals , Software , Components , Audi ,video and Image.
Payment
All payments are through ebay managed payments
Shipping
We aim to ship items sameday using tracked services so customers can keep a look out for delivery.
Terms
We sell a variety of items and offer returns within stipulated timescales listed within the listing if any concerns. The aim is that you receive the product you require.
Returns
We understand that there are a variety of reasons a buyer may wish to make a return. in the event this is the case please ensure item is posted back for us to adress any concerns.Replacement if in stock can be facilitated , however if not in stock and returned within the right time frame a refund can be issued.
Please ensure item is in in original packaging.
Touchlite ltd is a vat Registered company based in Birmingham united Kingdom , Returns can be sent to
Touchlite Ltd
68 Fleming Road
Quinton
Birmingham
B32 1ND
VAT No 435614108
Helpful Links
More Items!
View more great items
WD Purple WD43PURZ - hard drive - 4 TB - surveillance - SATA 6Gb/s
£132.64

Western Digital WD_BLACK SN770 2TB M.2 NVMe Internal SSD (WDS200T3X0E)
£149.34
WD Elements WDBWLG0040HBK-EESN 4TB 5400RPM Desktop External Hard Drive - Black
£170.93

PNY CS900 480 GB 2.5 in Internal SSD (SSD7CS900-480-PB)
£41.36
Listed by Frooition
Frooition | No-js Template | eBay design, eBay store design, eBay shop design, eBay template design, eBay listing design, eBay Listing Tool (ver:froo_no_js)
Share
