iiyama
iiyama ProLite XU2763HSU-B1 - LED monitor - Full HD (1080p) - 27"
iiyama ProLite XU2763HSU-B1 - LED monitor - Full HD (1080p) - 27"
Couldn't load pickup availability
iiyama ProLite XU2763HSU-B1 - LED monitor - Full HD (1080p) - 27"
Immersive visuals
Experience stunning clarity and vibrant colors with the 27-inch Full HD 1080p display, boasting a 96% sRGB color gamut and dynamic contrast ratio of 80,000,000:1. The LED backlight enhances image brightness and clarity, making it perfect for both work and play.
Seamless gaming
Equipped with AMD FreeSync technology and a rapid 3 ms response time, this monitor delivers smooth, tear-free visuals at a refresh rate of up to 100 Hz. Whether you're gaming or watching fast-paced videos, enjoy a seamless viewing experience without any lag.
Ergonomic design
Adjust the display to your comfort with tilt adjustments ranging from -4 to +20 degrees. The 3-sided borderless design not only provides a modern look but also maximizes screen space, making it ideal for multi-monitor setups.
Eye comfort features
Reduce eye strain during long hours of use with Flicker-Free technology and a Blue Light Reducer Function. These features help to minimize eye fatigue, allowing for a more comfortable viewing experience.
Connectivity and convenience
Stay connected with multiple interface options, including HDMI and DisplayPort. The built-in USB 3. 2 Gen 1 hub allows for easy connection of peripherals, while the cable management system keeps your workspace tidy.
| Product Description | iiyama ProLite XU2763HSU-B1 - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class B |
| Adaptive-Sync Technology | AMD FreeSync |
| Features | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.311 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 / 80000000:1 (dynamic) |
| Response Time | 3 ms (grey-to-grey) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC, 96% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Matte |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Black, matte |
| Dimensions (WxDxH) - with stand | 61.2 cm x 19 cm x 44.85 cm |
| Weight | 4.3 kg |
| Environmental Standards | EPEAT Silver |
| Compliant Standards | DDC/CI, DDC-2B, TUV Bauart, TCO Certified 9.0, EAC, VCCI Class B, PSE Mark, RoHS, ERP, WEEE, REACH, UKCA, Mercury-free, REACH SvHC |
| Manufacturer Warranty | 3-year warranty |
| Weight | 4.3 kg |
| Diagonal Size | 27" |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Screen Coating | Matte |
| Panel Type | IPS |
| Energy Class | Class B |
| Vertical Refresh Rate | 45 - 100 Hz |
| Colour Support | 16.7 million colours |
| Colour | Black, matte |
| Backlight Technology | LED backlight |
| Pixel Pitch | 0.311 mm |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Response Time | 3 ms (grey-to-grey) |
| Adaptive-Sync Technology | AMD FreeSync |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 / 80000000:1 (dynamic) |
| Horizontal Refresh Rate | 30 - 115 kHz |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Colour Gamut | 72% NTSC, 96% sRGB |
| Dimensions (WxDxH) | 61.2 cm x 19 cm x 44.85 cm - with stand |
| OSD Languages | English, German, French, Italian, Russian, Japanese, Czech, Dutch, Polish |
| Features | 3-sided borderless, i-Style Color, Eco Mode, Advanced Contrast Ratio (ACR), Overdrive technology, Blue Light Reducer Function, Flicker Free technology, HDCP |
| Service & Support | Limited warranty - 3 years |
| Security Slot Type | Kensington security slot |
| Features | Security lock slot (cable lock sold separately), VESA interface support, cable management system |
| Compliant Standards | DDC/CI, DDC-2B, TUV Bauart, TCO Certified 9.0, EAC, VCCI Class B, PSE Mark, RoHS, ERP, WEEE, REACH, UKCA, Mercury-free, REACH SvHC |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption (Typical) | 10.5 Watt |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 10 kWh/1000h |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Output Power / Channel | 2 Watt |
| Type | Speakers - stereo |
| Interfaces |
HDMI
DisplayPort
Headphone jack
USB 3.2 Gen 1 upstream
2 x USB 3.2 Gen 1 downstream
|
| Display Position Adjustments | Tilt |
| VESA Mounting Interface | 100 x 100 mm |
| Tilt Angle | -4/+20 |
| EPEAT Compliant | EPEAT Silver |
About Us
Software , Computing , Peripherals , Software , Components , Audi ,video and Image.
Payment
All payments are through ebay managed payments
Shipping
We aim to ship items sameday using tracked services so customers can keep a look out for delivery.
Terms
We sell a variety of items and offer returns within stipulated timescales listed within the listing if any concerns. The aim is that you receive the product you require.
Returns
We understand that there are a variety of reasons a buyer may wish to make a return. in the event this is the case please ensure item is posted back for us to adress any concerns.Replacement if in stock can be facilitated , however if not in stock and returned within the right time frame a refund can be issued.
Please ensure item is in in original packaging.
Touchlite ltd is a vat Registered company based in Birmingham united Kingdom , Returns can be sent to
Touchlite Ltd
68 Fleming Road
Quinton
Birmingham
B32 1ND
VAT No 435614108
Share
