Crucial
1TB Crucial P310, M.2 (2280) PCIe 4.0 (x4) NVMe SSD, 7100MB/s Read, 6000MB/s Wri
1TB Crucial P310, M.2 (2280) PCIe 4.0 (x4) NVMe SSD, 7100MB/s Read, 6000MB/s Wri
Couldn't load pickup availability
1TB Crucial P310, M.2 (2280) PCIe 4.0 (x4) NVMe SSD, 7100MB/s Read, 6000MB/s Wri
Compact design
The M. 2 2230 form factor of the Crucial P310 solid state drive offers a compact, efficient solution for integrating high-speed storage into tight spaces, making it an ideal choice for small form factor PCs and laptops.
High-speed performance
Equipped with PCI Express 4. 0 (NVMe) interface, the Crucial P310 delivers rapid data transfer speeds, significantly reducing load times and enhancing overall system responsiveness.
| Product Description | Crucial P310 - SSD - 1 TB - PCIe 4.0 x4 (NVMe) |
| Type | Solid state drive - internal |
| Capacity | 1 TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 (NVMe) |
| Features | Multistep Data Integrity Algorithm, dynamic write acceleration, power loss immunity, Garbage Collection technology, TRIM support, NVMe standard Self-Monitoring and Reporting Technology ((SMART), Error Correction Code (ECC), TCG Pyrite, NVM Express (NVMe), 3D NAND Technology, S.M.A.R.T. |
| Dimensions (WxDxH) | 22 mm x 80 mm x 2.3 mm |
| Weight | 10 g |
| Manufacturer Warranty | 5-year warranty |
| Depth | 80 mm |
| Weight | 10 g |
| Width | 22 mm |
| Capacity | 1 TB |
| Height | 2.3 mm |
| Device Type | Solid state drive - internal |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 (NVMe) |
| Features | Multistep Data Integrity Algorithm, dynamic write acceleration, power loss immunity, Garbage Collection technology, TRIM support, NVMe standard Self-Monitoring and Reporting Technology ((SMART), Error Correction Code (ECC), TCG Pyrite, NVM Express (NVMe), 3D NAND Technology, S.M.A.R.T. |
| Service & Support | Limited warranty - 5 years / 220 TBW |
| Compliant Standards | FCC, VCCI, KC, RCM, ICES, Morocco, BSMI, UL, TUV, China RoHS, WEEE, UKCA, halogen-free |
| 4KB Random Read | 1000000 IOPS |
| 4KB Random Write | 1200000 IOPS |
| SSD Endurance | 220 TB |
| Internal Data Rate | 7100 MBps (read) / 6000 MBps (write) |
| MTBF | 1,500,000 hours |
| Shipping Width | 12.7 cm |
| Shipping Depth | 1.27 cm |
| Shipping Height | 9.525 cm |
| Shipping Weight | 37.9 g |
| Compatible Bay | M.2 2280 |
| Interfaces | 1 x PCI Express 4.0 x4 (NVMe) |
About Us
Software , Computing , Peripherals , Software , Components , Audi ,video and Image.
Payment
All payments are through ebay managed payments
Shipping
We aim to ship items sameday using tracked services so customers can keep a look out for delivery.
Terms
We sell a variety of items and offer returns within stipulated timescales listed within the listing if any concerns. The aim is that you receive the product you require.
Returns
We understand that there are a variety of reasons a buyer may wish to make a return. in the event this is the case please ensure item is posted back for us to adress any concerns.Replacement if in stock can be facilitated , however if not in stock and returned within the right time frame a refund can be issued.
Please ensure item is in in original packaging.
Touchlite ltd is a vat Registered company based in Birmingham united Kingdom , Returns can be sent to
Touchlite Ltd
68 Fleming Road
Quinton
Birmingham
B32 1ND
VAT No 435614108

Share
